Undergraduate Students
Information About Tuition and Fees at Valpo
Apply for Scholarships & Aid
Apply early for admission and submit your FAFSA in December to unlock the most scholarship and financial aid opportunities.
Costs of Attendance
More than 97% of all undergraduate students at Valpo receive financial aid with an average total award of $46,000. Here are the standard costs of attendance per academic year.
| Undergraduate Cost | On-Campus Freshmen | On-Campus Undergraduate | Off-Campus | Commuter |
|---|---|---|---|---|
| Bachelor and Associate Tuition (12-19 credits/semester) *Other tuition rates | $50,650 | $50,650 | $50,650 | $50,650 |
| General Fee *What’s included *Other fees | $1,630 | $1,630 | $1,630 | $1,630 |
| Housing Average (standard double room) *Housing options | $9,326 | $9,877 | $6,800 | $0 (living w/ parent) |
| Food Average *Meal plans | $5,894 | $5,668 | $6,000 | $6,000 |
| $960 | $960 | $960 | $960 | |
| Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 | $1,870 |
| Total Cost of Attendance | $70,330 | $70,655 | $67,910 | $61,110 |
Undergraduate Cost of Attendance
| Undergraduate Cost | On-Campus Freshmen | On-Campus Undergraduate | Off-Campus | Commuter |
|---|---|---|---|---|
| Bachelor and Associate Tuition (12-19 credits/semester) *Other tuition rates | $48,820 | $48,820 | $48,820 | $48,820 |
| General Fee *What’s included *Other fees | $1,570 | $1,570 | $1,570 | $1,570 |
| Housing Average (standard double room) *Housing options | $8,400 | $10,100 | $6,800 | $0 (living w/ parent) |
| Food Average *Meal plans | $5,900 | $5,500 | $6,000 | $6,000 |
| $20 per credit hour | $20 per credit hour | $20 per credit hour | $20 per credit hour | |
| Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 | $1,870 |
| Total Cost of Attendance | $67,760 | $69,060 | $66,260 | $59,460 |
Undergraduate Cost of Attendance
| Undergraduate Cost | On-Campus | Off-Campus | Commuter |
|---|---|---|---|
| Bachelor and Associate Tuition (12-19 credits/semester) *Other tuition rates | $46,940 | $46,940 | $46,940 |
| General Fee *What’s included *Other fees | $1,510 | $1,510 | $1,510 |
| Housing (standard double room) *Other housing options | $8,116 | $6,800 (estimated) | $0 (living w/ parent) |
| Food (freshman plan) *Meal plans | $5,502 | $5,000 (estimated) | $5,000 (estimated) |
| $20 per credit hour | $20 per credit hour | $20 per credit hour | |
| Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 |
| Total Cost of Attendance | $65,138 | $63,320 | $56,520 |
Valpo Means Value
U.S. News & World Report ranks Valpo as one of the best national universities and among the best for undergraduate teaching. Couple that with our affordable tuition and scholarship and financial aid resources and we earn another U.S. News distinction—one of the best values nationwide.
Supporting Your Valpo Journey
At Valpo, our Student Financial Services team is here to help you navigate aid and student accounts with personalized support. Student Financial Services consists of the Office of Financial Aid and the Office of Student Accounts:
Office of Financial Aid
Kretzmann Hall, Suite 103
1700 Chapel Drive,
Valparaiso, IN 46383
The Office of Financial Aid helps students and families find the best path to funding a Valpo education. From completing the Free Application for Federal Student Aid (FAFSA) and exploring scholarships, to reviewing your aid offer and understanding loan options, our team is with you every step of the way. We’re committed to making a Valpo education attainable for every student we serve.
Office of Student Accounts
Kretzmann Hall, Room 137
1700 Chapel Drive,
Valparaiso, IN 46383
The Office of Student Accounts is your resource for the financial details that come with being a Valpo student. That includes tuition and fee billing, payment plans, refunds, and e-bill access for students, and authorized payers. Whether you need to make a payment, set up a payment plan, or check on your account, we are happy to help.


