Psychology
At Valpo, the science of psychology extends far beyond the classroom.
About Our Psychology Program
Study the science behind the human experience through Valpo’s hands-on psychology program. You’ll study the complexities of the brain, mind, and behavior and gain real experience through dynamic lab courses, guided research projects, internships, and service learning. With a psychology degree from Valpo, you’ll develop the critical thinking, teamwork, and communication skills that employers and graduate schools demand.
General Information
Valpo’s psychology program is grounded in our universal liberal arts core. Starting year one with the ºÚÁÏÍø Experience (VUE), students expand their major of study through critical thinking, cultural awareness, and empathy – each of which are hallmark Valpo values. Through these foundational studies, students master the teamwork and communication skills that are essential to employers and graduate programs alike.
First-year, transfer, and continuing education students alike can expect to jump into methodological training, research opportunities, and lab courses. Before graduation, Valpo psychology students are training animals, utilizing electroencephalogram (EEG) equipment, programming experiments, and lending their light in our greater community.
Valpo uniquely offers both a bachelor of arts and a bachelor of science in psychology, allowing students to tailor their education toward their complementary interests and professional aspirations.
| Bachelor of Arts and Bachelor of Science in Psychology | ||
|---|---|---|
| Major Requirements: Minimum 27 Credits | ||
| Required Courses: | ||
| PSY 110 | General Psychology | 3 Cr. |
| PSY 111 | Laboratory in General Experimental, Psychology | 1 Cr. |
| PSY 201 | Statistical Methods | 3 Cr. |
| PSY 202 | Research Methods in Psychology | 3 Cr. |
| PSY 205 | Professional Development in Psychology | 1 Cr. |
| PSY 493 | Senior Assessment | 0 Cr. |
| Psychology Content Area Courses: 12 Credits | ||
| Take Four Courses from the Following Options: | ||
| PSY 215 | Life Span Development | 3 Cr. |
| PSY 225 | Social Psychology | 3 Cr. |
| PSY 235 | Abnormal Psychology | 3 Cr. |
| PSY 245 | Physiological Psychology | 3 Cr. * |
| PSY 250 | Principles and Applications of Learning | 3 Cr. * |
| PSY 350 | Human Cognition | 3 Cr. * |
| Psychology Lab Courses: 2–8 Credits | ||
| Take Two Psychology Courses with Labs at the 200 Level or Higher: | ||
| PSY 245 | Physiological Psychology | 3 Cr. |
| PSY 246 | Laboratory in Physiological Psychology | 1 Cr. |
| PSY 250 | Principles and Applications of Learning | 3 Cr. |
| PSY 251 | Laboratory in Principles and Applications of Learning | 1 Cr. |
| PSY 310 | Conservation Psychology | 3 Cr. |
| PSY 311 | Laboratory in Conservation Psychology | 1 Cr. |
| PSY 320 | Cognitive Development | 3 Cr. |
| PSY 321 | Laboratory in Cognitive Development | 1 Cr. |
| PSY 350 | Human Cognition | 3 Cr. |
| PSY 351 | Laboratory in Human Cognition | 1 Cr. |
| PSY 375 | Human Neuropsychology | 3 Cr. |
| PSY 376 | Laboratory in Human Neuropsychology | 1 Cr. |
Both degree pathways consist of either 27 or 40 psychology-focused credit hours. Students pursuing either degree who are looking ahead to graduate school are advised to enroll in our 40-credit hour psychology pathway. This pathway provides rigorous training and provides a solid background in primary areas of the discipline. While no additional majors or minors are required, many students utilize a second major or minor to explore related passions and expand their expertise.
| Minor Requirements: Minimum 27 Credits | ||
|---|---|---|
| PSY 110 | General Psychology | 3 Cr. |
| PSY 201 | Statistical Methods | 3 Cr. |
| One course from the following options: | ||
| PSY 215 | Life Span Development | 3 Cr. |
| PSY 225 | Social Psychology | 3 Cr. |
| PSY 235 | Abnormal Psychology | 3 Cr. |
| PSY 245 | Physiological Psychology | 3 Cr. |
| PSY 250 | Principles and Applications of Learning | 3 Cr. |
| PSY 345 | Sensation and Perception | 3 Cr. |
| PSY 350 | Human Cognition | 3 Cr. |
| PSY 375 | Human Neuropsychology | 3 Cr. |
| Six* additional credits in Psychology: 6 Cr | ||
*Students in the College of Nursing and Health Professions are required to complete at least 18 total credits in Psychology to earn a minor
College of Arts AND Sciences
Program Rankings and Highlights
psychological sciences & Counseling
Meet Our Faculty
Professors. Mentors. Friends. At ºÚÁÏÍø, you will work on real-life problems alongside faculty leaders with decades of experience and a true desire to do what’s best for you.
College of Arts AND Sciences

